| Instrument | Used for |
| Accelerometer | instrument for measuring acceleration or vibration |
| Acidimeter | instrument for measuring concentration of acids |
| Actinometer | instrument for measuring incident radiation |
| Aerometer | instrument for measuring weight (or) density of gas |
| Alkalimeter | instrument for measuring strength of alkaline |
| Altimeter | instrument for measuring altitudes |
| Ammeter | instrument for measuring strength of electric current |
| Anemogaph | instrument for measuring velocity and direction of wind |
| Anemometer | instrument for measuring wind velocity |
| Areometer | instrument for measuring specific gravity of liquid |
| Arthroscope | instrument for examining interior of joint |
| Atmometer | instrument for measuring evaporating capacity of air |
| Audiometer | instrument for measuring acuity of hearing |
| Auxometer | instrument for measuring magnifying power |
| Barograph | instrument for recording air pressure |
| Barometer | instrument for measuring air pressure |
| Bolometer | instrument for measuring radiant energy |
| Bronchoscope | instrument for examining the windpipe |
| Calorimeter | instrument for measuring absorbed heat |
| Cardiograph | instrument for recording the movements of the heart |
| Cathetometer | instrument for measuring short vertical distances |
| Ceilometer | instrument for measring the height of cloud ceiling above earth |
| Ceraunograph | instrument for recording thunder and lightning |
| Chlorometer | instrument for measuing the amount of chlorine in a solution |
| Chronograph | instrument for recording the movement of an event |
| Chronometer | instrument for measuring the time |
| Chronoscope | instrument for measuring very short interval of time |
| Clinometer | instrument for measuring the slopes and elevation |
| Colorimeter | instrument for determining colour |
| Coulombometer | instrument for measuring electric charge |
| Cratometer | instrument for measuring the power of magnification |
| Cryometer | instrument for measuring low temperatures |
| Cryoscope | instrument for measuring the freezing point of substances |
| Cyanometer | instrument for measuring the blueness of the sky (or) ocean |
| Cyclometer | instrument for measuring the revolution of wheels |
| Cymometer | instrument for measuring the frequency of electric waves |
| Cytometer | instrument for counting the cells |
| Decelerometer | instrument for measuring the deceleration |
| Densitometer | instrument for measuring the optical (or) photographic density |
| Dioptometer | instrument for measuring the focus (or) refraction of the eyes |
| Dromometer | instrument for measuring the speed |
| Durometer | instrument for measuring the hardness of the substances |
| Dynamometer | instrument for measuring the mechanical forces |
| Effusiometer | instrument for measuring the molecular weights of gas |
| Elatrometer | instrument for measuring the gaseous pressure |
| Electrometer | instrument for measuring the electrical potential |
| Electromyogrph | instrument for diagnosing neuromusular disorders |
| Encephalograph | instrument for recording brain images |
| Endoscope | instrument for visualizing interior of a hollow organ |
| Eriometer | instrument for measuring very small diameters |
| Eudiometer | instrument for measuring air purity |
| Evaporimeter | instrument for measuring the rate of evaporation |
| Fathometer | instrument for measuring the underwater depth using sound |
| Flowmeter | instrument for mesuring properties of flowing liquids |
| Focimeter | instrument for measuring the focal length of a lens |
| Galvanometer | instrument for measuring the electric current |
| Gasometer | instrument for holding & measuing of gases |
| Haptometer | instrument for measuring the sensitivty of touch |
| Heliometer | instrument for mesuring the apparent diameter of the sun |
| Hydrometer | instrument for measuring the specific gravity of liquid |
| Hydroscope | instrument for viewing under water |
| Hydrotimeter | instrument for measuring the water hardness |
| Hygrometer | instrument for measuring the air moisture |
| Hygroscope | instrument for displaying changes in air humidity |
| Interferometer | instrument for analysing spectra of light |
| Konimeter | instrument for measuring the amount of dust in air |
| Kymograph | instrument for recording fluid pressure |
| Lactometer | instrument for measuring relative density of milk |
| Lactoscope | instrument for measuring the purity (or) richness of milk |
| Lanameter | instrument for measuring the quality of wool |
| Laryngoscope | instrument for examining interior of the larynx |
| Luciometer | instrument for measuring the light intensity |
| Luxmeter | instrument for measuring ilumination |
| Magnetometer | instrument for measuring the intensity of magnetic fields |
| Manometer | instrument for measuring the pressure of a liquid (or) gas |
| Micrometer | instrument for measuring the very small distances |
| Micronometer | instrument for measuring the short periods of time |
| Nephelometer | instrument for measuring the cloudiness |
| Nephoscope | instrument for measuring the direction & velocity of clouds |
| Odometer | instrument for measuring the distance travelled |
| Ohmmeter | instrument for for measuring the electrical resistance |
| Olfactometer | instrument for measuring the intensity of odour of a substance |
| Ombrometer | instrument for measuring rain |
| Oometer | instrument for measuring eggs |
| Optometer | instrument for testing vision |
| Oscillometer | instrument for measuring the ship's rolling |
| Oscilloscope | instrument for measuing detecting electrical fluctuations |
| Osmometer | instrument for measuring the osmotic pressure |
| Otoscope | instrument for examing the ear |
| Pachymeter | instrument for measuring the small thickness |
| Phacometer | instrument for measuring the lens |
| Phaometer | instrument for measuring the light intensity |
| Phonometer | instrument for measuring sound levels |
| Photometer | instrument for measuring light intensity |
| Planimeter | instrument for measuring the area of plane figures |
| Platometer | instrument for measuring area |
| Pneumograph | instrument for recording respiration |
| Polarimeter | instrument for measuring polarised light |
| Porometer | instrument for measuring the degree of Porosity |
| Potentiometer | instrument for measuring the electromagnetic forces |
| Psychrometer | instrument for measuring the air pressure (or) temperature |
| Pyknometer | instrument for measauring the specific gravities |
| Pyrgeometer | instrument for measuring the radiation from earth |
| Pyrheliometer | instrument for heating effect of sun |
| Pyrometer | instrument for very high temperatures |
| Pyroscope | instrument for measuring the intensity of radian heat |
| Quantimeter | instrument for measuring the quantity of X-rays |
| Quantometer | instrument for proportions of elements in metallic samples |
| Radarscope | instrument for detecting radar signals |
| Radioscope | instrument for viewing objects using X-rays |
| Ratemeter | instrument for counting the rate of electronic counters |
| Refractometer | instrument for measuring the refraction of light |
| Saccharimeter | instrument for measuring the amount of sugar in a solution |
| Salinometer | instrument for measuring the amount of salt in a solution |
| Sclerometer | instrument for measuring the hardness |
| Seisomometer | instrument for measuring the eathquake intensity |
| Sensitometer | instrument for measuring the sensitivity of photographic material |
| Serimeter | instrument for testing the quality of silk |
| Solarimeter | instrument for measuring the solar radiation |
| Speedometer | instrument for measuring the velocity |
| Spirometer | instrument for measuring the lung capacity |
| Stenometer | instrument for measuring the distances |
| Stereometer | instrument for measuring the specific gravity |
| Tachometer | instrument for measuring the speed of rotation |
| Tasimeter | instrument for meaasuring the changes in pressure |
| Tensimeter | instrument for measuring the vapour pressure |
| Thermometer | instrument for measuring the temperature |
| Tonometer | instrument for measuring the pitch of musical tones |
| Udometer | instrument for measuring the rainfall |
| Vaporimeter | instrument for measuring the vapour pressure |
| Velometer | instrument for measuring the speed of air |
| Viamater | instrument for measuring the revolutions of wheels |
| Vibrometer | instrument for measuring the vibrations |
| Voltmeter | instrument for measuring the electrical potential |
| Wattmeter | instrument for measuring the electrical power |
| Zymometer | instrument for measuring the fermentation |
Friday, 17 July 2015
SCIENTIFIC INSTRUMENTS
Labels:
GK
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment