| Year | Venue | Countries participated |
| 1930 | Hamilton, Canada | 11 |
| 1934 | London, Great Britain | 16 |
| 1938 | Sydney, Australia | 15 |
| 1950 | Auckland, New Zealand | 12 |
| 1954 | Vancouver, Canada | 24 |
| 1958 | Cardiff, UK | 35 |
| 1962 | Perth, Australia | 35 |
| 1966 | Kingstona, Jamaica | 34 |
| 1970 | Edinburgh, UK | 42 |
| 1974 | Christchurch, New Zealand | 39 |
| 1978 | Edmonton, Canada | 46 |
| 1982 | Brisbane, Australia | 46 |
| 1986 | Edinburgh, UK | 26 |
| 1990 | Auckland, New Zealand | 29 |
| 1994 | Victoria, Canada | 34 |
| 1998 | Kuala Lumpur, Malaysia | 70 |
| 2002 | Manchester, UK | 70 |
| 2006 | Merlbourne, Australia | 71 |
| 2010 | New Delhi, India | 71 |
| 2014 | Glasgow, Scotland | 71 |
| 2018 | Gold Cost, Australia | To be held |
| Countries | No of times hosted | Years |
| Canada | 4 | 1930, 1954, 1978, 1990 |
| UK | 5 | 1938, 1958, 1970, 1986, 2002 |
| Australia | 4 | 1938, 1962, 1982, 2006 |
| New zealand | 3 | 1950, 1974, 1990 |
| Jamaica | 1 | 1966 |
| India | 1 | 2010 |
| Malaysia | 1 | 1998 |
| Scotland | 1 | 2014 |
Friday, 17 July 2015
COMMONWEALTH GAMES
Labels:
SPORTS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment