| YEAR | HOST | WINNER | RUNNER | 
| 1960 | France | Soviet Union | Yugoslavia | 
| 1964 | Spain | Spain | Soviet Union | 
| 1968 | Italy | Italy | Yugoslavia | 
| 1972 | Belgium | West Germany | Soviet Union | 
| 1976 | Yugoslavia | Czechoslovakia | West Germany | 
| 1980 | Italy | West Germany | Belgium | 
| 1984 | France | France | Spain | 
| 1988 | West Germany | Netherlands | Soviet Union | 
| 1992 | Sweden | Denmark | Germany | 
| 1996 | England | Germany | Czech Republic | 
| 2000 | Belgium & Netherlands | France | Italy | 
| 2004 | Portugal | Greece | Portugal | 
| 2008 | Austria & Switzerland | Spain | Germany | 
| 2012 | Ukraine & Poland | Spain | Italy | 
| 2016 | France | 
Tuesday, 21 July 2015
LIST OF EURO CUPS
Labels:
SPORTS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment