| Invention | Inventor | Country | Year |
| Adding Machine | Pascal | France | 1642 |
| Aeroplane | Wright Brothers | US | 1903 |
| Ballpoint pen | C. Biro | Hungary | 1888 |
| Barometer | E. Torricelli | Italy | 1643 |
| Bicycle | K. Macmillan | Scotland | 1839 |
| Centigrade Scale | A. Celsius | France | 1742 |
| Cinematograph | Thomas Alva Edison | US | 1891 |
| Cinema Camera | Friese-Greene | Britain | 1889 |
| Cinema | A.L & J.L Lumiere | France | 1895 |
| Clock (mechanical) | Hsing and Ling-Tsan | China | 1725 |
| Clock (Pendulum) | C.Hugyens | The Netherlands | 1656 |
| Diesel Engine | Rudolf Diesel | Germany | 1892 |
| Dynamite | Alfred Nobel | Sweden | 1867 |
| Dynamo | Michael Faraday | England | 1831 |
| Electronic Iron | H.W.Seeley | US | 1882 |
| Electric Lamp | Thomos Alva Edison | US | 1879 |
| Electromagnet | W.Sturgeon | England | 1823 |
| Film (with sound) | D.Lee de Forest | US | 1923 |
| Fountain pen | LE Waterman | US | 1884 |
| Gas Lighting | William Mundorch | Scotland | 1792 |
| Gramaphone | Thomos Alva Edison | US | 1878 |
| Jet White | Sir Frank Whittle | England | 1937 |
| Lift | E.G.Otis | US | 1852 |
| Locomotive | Richard Trevinthick | England | 1804 |
| Microphone | Charles Wheatstone | England | 1827 |
| Motor car (Petrol) | Karl Benz | Germany | 1885 |
| Motorcycle (Tricycle) | Edward Butler | England | 1884 |
| Neon Lamp | G.Clude | France | 1910 |
| Nylon | Dr. W. H.Carothers | US | 1937 |
| Paachute | Louis Lenormand | France | 1783 |
| Photography (Paper) | W.H. Fox Talbot | England | 1841 |
| Pneumatic Bicycle Tyre | J.B.Dunlop | Scotland | 1888 |
| Printing Press | J.Gutenberg | Germany | 1450 |
| Radar | Dr. A.H. Taylor & L.C.Young | US | 1822 |
| Radium | Marie Curie & Pierre Curie | France | 1898 |
| Rayon | Viscose Co | US | 1910 |
| Revolver | Samuel Colt | US | 1835 |
| Safety Lamp | Sir Humphry Davy | England | 1816 |
| Safety Pin | W.Hunt | US | 1849 |
| Sewing Machine | B.Thimonnier | France | 1830 |
| Scotter | G.Bradshaw | England | 1919 |
| Ship (steam) | J.C.Perier | France | 1775 |
| Ship (Turbine) | Sir Charles Parsons | England | 1894 |
| Shorthand | Sir Issac Pitman | England | 1837 |
| Spinning Frame | Sir Richard Arkwright | England | 1769 |
| Steam Engine (Piston) | Thomos Newcomen | England | 1705 |
| Steam Engine | James Watt | Scotland | 1782 |
| Stainless steel | Harry Brearley | England | 1913 |
| Submarine | D.Bushnell | US | 1776 |
| Tank | Sir Ernest Swinton | England | 1914 |
| Telephone | Alexander Graham Bell | US | 1876 |
| Telescope | Hans Lippershey | The Netherlands | 1608 |
| Television | John Logie Baird | Scotland | 1926 |
| Terylene | J. Whinfield & J. Dickson | England | 1941 |
| Thermometer | Galileo Galilei | Italy | 1593 |
| Tractor | Benjamin Holt | US | 1900 |
| Transistor | Bardeen, Shockley & Brattain | US | 1947 |
| Typewriter | C.Sholes | US | 1867 |
| Radio Valve | Sir J.A.Fleming | Britain | 1904 |
| Watch | A.L. Breguet | France | 1791 |
| X-Ray | Wilhelm Roentgen | Germany | 1895 |
| Zip Fastener | W.L. Judson | US | 1891 |
Friday, 17 July 2015
INVENTIONS
Labels:
GK
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment